Mandatory Public Disclosure
SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RASHTRA SHAKTI VIDYALAYA |
2 | AFFILIATION NO | 2730230 |
3 | SCHOOL CODE | 25398 |
4 | ADDRESS WITH PIN NO | GANDHI NIDHI HASTSAL , UTTAM NAGAR, NEW DELHI-110059 |
5 | PRINCIPAL NAME | MS. MEENAKSHI BHAT (HOS) |
6 | PRINCIPAL QUALIFICATION | MSc, B.Ed |
7 | SCHOOL EMAIL ID | rashtrashaktividyala_05@yahoo.com |
8 | CONTACT DETAILS | 9717709446 |
COPY OF AFFILIATION Download
REGISTRATION CERTIFICATE Download
COPY OF NOC Download
COPY OF AFFILIATION Download
BUILDING SAFETY CERTIFICATE Download
FIRE SAFETY CERTIFICATE Download
SELF CERTIFICATION CERTIFICATE Download
SANITATION CERTIFICATE Download
- Fee Structure (2024-25) : Download
- School Calender (2024-25): Download
- School Management Committee Download
- Parent Teacher Association Download
PRINCIPAL /HOS : MS. MEENAKSHI BHAT
Designation | Qualification | |
---|---|---|
Vice-Principal | MSc. /B.Ed/ M Phil | 01 |
PGT | M.Com/MA/MCA/MSc/M.Tech/B.Ed/M.Ed/M/PEd | 11 |
Lab. Asst. | BSc | 01 |
Counsellor/Wellness Teacher | MA/PG Diploma in Guidance and Counselling | 01 |
Special Educator> | BA/Diploma in Special Education | 01 |
SNO | INFORMATION | |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7697.13 |
2 | NO. & SIZE OF CLASS ROOMS ( IN SQ MTR) | 28 & 36 |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 5 & 37 |
4 | INTERNET FACULTY | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://rashtrashaktividyala.com/school/ |
- Mandatory Public Disclosure Pdf with filled informationDownload