A Report on National Science Olympiad
Held on: 12th November, 2025
Venue: Rashtra Shakti Vidyalaya
The Science Olympiad was conducted with the aim of promoting scientific aptitude, logical reasoning, and analytical thinking among students. The event encouraged participants to explore concepts beyond textbooks and apply their knowledge creatively.
Objectives
• To develop interest in science and technology
• To enhance problem-solving and critical thinking skills
• To identify and nurture young scientific talent
• To prepare students for competitive examinations
Participants
Students from classes 5th – 10thactively participated in the Olympiad. A total of 41 students registered and participated, showing enthusiastic involvement. Six students won gold medals.
| Sl.No | Name | Roll.No | Class& Section | Marks | Certificate |
| 1 | ANSHIKASHARMA | DL0464-05-B-011 | 5-B | 33 | GoldMedalofExcellence |
| 2 | NATANSHIGAUTAM | DL0464-06-B-007 | 6-B | 30 | GoldMedalofExcellence |
| 3 | ANANYATIWARI | DL0464-07-A-003 | 7-A | 28 | GoldMedalofExcellence |
| 4 | MEGHAAGARWAL | DL0464-07-A-004 | 7-A | 27 | GoldMedalofExcellence |
| 5 | VANSHIKAGOSWAMI | DL0464-07-B-015 | 7-B | 27 | GoldMedalofExcellence |
| 6 | AKSHITASINGH | DL0464-09-A-001 | 9-A | 30 | GoldMedalofExcellence |
